Size Guide
Find your perfect fit. Questions? Contact us.
Bra Sizes
| Size | Band (in) | Cup | Bust (in) |
|---|---|---|---|
| S | 27–28 | A–B | 31–34 |
| M | 29–30 | B–C | 33–36 |
| L | 31–32 | C–D | 35–38 |
| XL | 33–34 | D–DD | 37–40 |
Leggings Sizes
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 23–24 | 32–34 |
| S | 25–26 | 34–36 |
| M | 27–28 | 36–38 |
| L | 29–30 | 38–40 |
| XL | 31–32 | 40–42 |
Q: Can I exchange sizes?
A: Yes — unworn items within 7 days, tags attached.